Black Rose Surfskate
L: 30.75” W: 10.0” WB: 16.75”
L: 30.75” W: 10.0” WB: 16.75”
L: 33.0” W: 10.0” WB: 20.0”
L: 34.00" | W: 9.00" | WB: 15.625"
L: 37.00" | W: 9.375" | WB: 18.625"
L: 31.75" | W: 9.00" | WB: 14.625"
L: 30.0" | W: 10.0" | WB: 15.5"
L: 32.00” W: 9.75" WB: 14.25” - 14.56"
L: 30.00” W: 10" WB: 14.5 - 15”
L: 32.25" | W: 8.5" | WB: 14.5"
L: 32.0" | W: 8.25" | WB: 14.25"
L: 31.75" | W: 8.0" | WB: 14.125"
L: 32.25" | W: 8.5" | WB: 14.625"
L: 32.0" | W: 8.25" | WB: 14.5"
L: 32.125” W: 8.875" WB: 14.25”
L: 32.00” W: 8.625" WB: 14.25”
L: 32.00” W: 8.75" WB: 14.25”
L: 32.00” W: 8.375" WB: 14.25”
L: 30.50" | W: 8.625" | WB: 17.0"
L: 30.50" | W: 8.875" | WB: 20.0"
L: 35.00" | W: 8.625" | WB: 21.375"
L: 37.00" | W: 8.50" | WB: 26.00"
L: 32.25" | W: 8.5" | WB: 14.5"
L: 32.0" | W: 8.25" | WB: 14.25"
L: 31.75" | W: 8.0" | WB: 14.125"
A pairing of boards based on similarities in their shapes, and disciplines of skateboarding.
An offering of different board shapes grouped together based on an art or material stories.